Appendix 3: IO Control Cable Dimensions Parameters
1.Cable Dimensions (as shown below)

Cable main body diameter Φ=7.5mm, copper wire diameter Φ=0.5mm
Total length of the I/O cable (from aviation plug interface to the end of the cable) is approximately 3000mm.
2.Electrical Characteristics
Input: I0, I1; ICOM supports bidirectional input, recommended voltage is 24V; maximum withstand current is 50mA;
Output: O0, O1; OCOM supports bidirectional output, recommended voltage is 24V; maximum withstand current is 120mA.
3.Connection Definitions

IO Cable Color Definitions
| Function | Color | Function | Color | Function | Color | Function | Color |
|---|---|---|---|---|---|---|---|
| Shield | Silver Gray | I0 | White Brown | Camera signal ground | Purple | Camera power positive | Red |
| IO-COM | Blue | I1 | Brown | Camera signal ground | Black | Camera power positive | Gray |
| O0 | White Yellow | GND | Black | Camera signal ground | Orange | Camera power positive | Green |
| O1 | Yellow | 24V | Red |
IO Cable Round Head Definitions

| Function | Color | Pins |
|---|---|---|
| Shield | Silver Gray | 1 |
| IO-COM | Blue | 6 |
| O0 | White Yellow | 8 |
| O1 | Yellow | 7 |
| I0 | White Brown | 10 |
| I1 | Brown | 9 |
| GND | Black | 11/12 |
| 24V | Red | 13/14 |
4.Connection Circuit Reference
PLC Wiring Reference

Relay Wiring Reference Diagram
